[1975][1985][1995][2005][2015][2025][2035][2045][2055][2065]
[2075][2085][2095][2105][2115][2125][2135][2145][2155][2165]
Year | SC | WC | Bef | Aft | Bapt | SO Bef | Ash | Easter | Asc | Pent | Trinity | Corpus | Advent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | A | 1 | 5 | 7 | 12 Jan | 9 Feb | 12 Feb | 30 Mar | 8 May | 18 May | 25 May | 1 Jun | 30 Nov |
1976 | B | 2 | 8 | 10 | 11 Jan | 29 Feb | 3 Mar | 18 Apr | 27 May | 6 Jun | 13 Jun | 20 Jun | 28 Nov |
1977 | C | 1 | 7 | 9 | 9 Jan | 20 Feb | 23 Feb | 10 Apr | 19 May | 29 May | 5 Jun | 12 Jun | 27 Nov |
1978 | A | 2 | 5 | 6 | 8 Jan | 5 Feb | 8 Feb | 26 Mar | 4 May | 14 May | 21 May | 28 May | 3 Dec |
1979 | B | 1 | 8 | 9 | 7 Jan | 25 Feb | 28 Feb | 15 Apr | 24 May | 3 Jun | 10 Jun | 17 Jun | 2 Dec |
1980 | C | 2 | 6 | 8 | 13 Jan | 17 Feb | 20 Feb | 6 Apr | 15 May | 25 May | 1 Jun | 8 Jun | 30 Nov |
1981 | A | 1 | 8 | 10 | 11 Jan | 1 Mar | 4 Mar | 19 Apr | 28 May | 7 Jun | 14 Jun | 21 Jun | 29 Nov |
1982 | B | 2 | 7 | 9 | 10 Jan | 21 Feb | 24 Feb | 11 Apr | 20 May | 30 May | 6 Jun | 13 Jun | 28 Nov |
1983 | C | 1 | 6 | 8 | 9 Jan | 13 Feb | 16 Feb | 3 Apr | 12 May | 22 May | 29 May | 5 Jun | 27 Nov |
1984 | A | 2 | 9 | 10 | 8 Jan | 4 Mar | 7 Mar | 22 Apr | 31 May | 10 Jun | 17 Jun | 24 Jun | 2 Dec |
Liturgical Calendar Notes: SC: Sunday Cycle; WC: Weekday Cycle; Bef: Weeks of Ordinary Time Before Lent; Aft: First Week of Ordinary Time After Easter Season; Bapt: Baptism of Our Lord (if celebrated that year); SO Bef: Last Sunday of Ordinary Time before Lent; Ash: Ash Wednesday; Easter: Easter Sunday; Asc: Ascension Thursday (someplaces celebrate it on the following Sunday); Pent: Pentecost Sunday; Trinity: Trinity Sunday; Corpus: Corpus Christi Sunday; Advent: First Sunday of Advent.
Year | SC | WC | Bef | Aft | Bapt | SO Bef | Ash | Easter | Asc | Pent | Trinity | Corpus | Advent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | B | 1 | 6 | 8 | 13 Jan | 17 Feb | 20 Feb | 7 Apr | 16 May | 26 May | 2 Jun | 9 Jun | 1 Dec |
1986 | C | 2 | 5 | 7 | 12 Jan | 9 Feb | 12 Feb | 30 Mar | 8 May | 18 May | 25 May | 1 Jun | 30 Nov |
1987 | A | 1 | 8 | 10 | 11 Jan | 1 Mar | 4 Mar | 19 Apr | 28 May | 7 Jun | 14 Jun | 21 Jun | 29 Nov |
1988 | B | 2 | 6 | 8 | 10 Jan | 14 Feb | 17 Feb | 3 Apr | 12 May | 22 May | 29 May | 5 Jun | 27 Nov |
1989 | C | 1 | 5 | 6 | 8 Jan | 5 Feb | 8 Feb | 26 Mar | 4 May | 14 May | 21 May | 28 May | 3 Dec |
1990 | A | 2 | 8 | 9 | 7 Jan | 25 Feb | 28 Feb | 15 Apr | 24 May | 3 Jun | 10 Jun | 17 Jun | 2 Dec |
1991 | B | 1 | 5 | 7 | 13 Jan | 10 Feb | 13 Feb | 31 Mar | 9 May | 19 May | 26 May | 2 Jun | 1 Dec |
1992 | C | 2 | 8 | 10 | 12 Jan | 1 Mar | 4 Mar | 19 Apr | 28 May | 7 Jun | 14 Jun | 21 Jun | 29 Nov |
1993 | A | 1 | 7 | 9 | 10 Jan | 21 Feb | 24 Feb | 11 Apr | 20 May | 30 May | 6 Jun | 13 Jun | 28 Nov |
1994 | B | 2 | 6 | 8 | 9 Jan | 13 Feb | 16 Feb | 3 Apr | 12 May | 22 May | 29 May | 5 Jun | 27 Nov |
Liturgical Calendar Notes: SC: Sunday Cycle; WC: Weekday Cycle; Bef: Weeks of Ordinary Time Before Lent; Aft: First Week of Ordinary Time After Easter Season; Bapt: Baptism of Our Lord (if celebrated that year); SO Bef: Last Sunday of Ordinary Time before Lent; Ash: Ash Wednesday; Easter: Easter Sunday; Asc: Ascension Thursday (someplaces celebrate it on the following Sunday); Pent: Pentecost Sunday; Trinity: Trinity Sunday; Corpus: Corpus Christi Sunday; Advent: First Sunday of Advent.
Year | SC | WC | Bef | Aft | Bapt | SO Bef | Ash | Easter | Asc | Pent | Trinity | Corpus | Advent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | C | 1 | 8 | 9 | 8 Jan | 26 Feb | 1 Mar | 16 Apr | 25 May | 4 Jun | 11 Jun | 18 Jun | 3 Dec |
1996 | A | 2 | 7 | 8 | 7 Jan | 18 Feb | 21 Feb | 7 Apr | 16 May | 26 May | 2 Jun | 9 Jun | 1 Dec |
1997 | B | 1 | 5 | 7 | 12 Jan | 9 Feb | 12 Feb | 30 Mar | 8 May | 18 May | 25 May | 1 Jun | 30 Nov |
1998 | C | 2 | 7 | 9 | 11 Jan | 22 Feb | 25 Feb | 12 Apr | 21 May | 31 May | 7 Jun | 14 Jun | 29 Nov |
1999 | A | 1 | 6 | 8 | 10 Jan | 14 Feb | 17 Feb | 4 Apr | 13 May | 23 May | 30 May | 6 Jun | 28 Nov |
2000 | B | 2 | 9 | 10 | 9 Jan | 5 Mar | 8 Mar | 23 Apr | 1 Jun | 11 Jun | 18 Jun | 25 Jun | 3 Dec |
2001 | C | 1 | 8 | 9 | 7 Jan | 25 Feb | 28 Feb | 15 Apr | 24 May | 3 Jun | 10 Jun | 17 Jun | 2 Dec |
2002 | A | 2 | 5 | 7 | 13 Jan | 10 Feb | 13 Feb | 31 Mar | 9 May | 19 May | 26 May | 2 Jun | 1 Dec |
2003 | B | 1 | 8 | 10 | 12 Jan | 2 Mar | 5 Mar | 20 Apr | 29 May | 8 Jun | 15 Jun | 22 Jun | 30 Nov |
2004 | C | 2 | 7 | 9 | 11 Jan | 22 Feb | 25 Feb | 11 Apr | 20 May | 30 May | 6 Jun | 13 Jun | 28 Nov |
Liturgical Calendar Notes: SC: Sunday Cycle; WC: Weekday Cycle; Bef: Weeks of Ordinary Time Before Lent; Aft: First Week of Ordinary Time After Easter Season; Bapt: Baptism of Our Lord (if celebrated that year); SO Bef: Last Sunday of Ordinary Time before Lent; Ash: Ash Wednesday; Easter: Easter Sunday; Asc: Ascension Thursday (someplaces celebrate it on the following Sunday); Pent: Pentecost Sunday; Trinity: Trinity Sunday; Corpus: Corpus Christi Sunday; Advent: First Sunday of Advent.
Year | SC | WC | Bef | Aft | Bapt | SO Bef | Ash | Easter | Asc | Pent | Trinity | Corpus | Advent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | A | 1 | 5 | 7 | 9 Jan | 6 Feb | 9 Feb | 27 Mar | 5 May | 15 May | 22 May | 29 May | 27 Nov |
2006 | B | 2 | 8 | 9 | 8 Jan | 26 Feb | 1 Mar | 16 Apr | 25 May | 4 Jun | 11 Jun | 18 Jun | 3 Dec |
2007 | C | 1 | 7 | 8 | 7 Jan | 18 Feb | 21 Feb | 8 Apr | 17 May | 27 May | 3 Jun | 10 Jun | 2 Dec |
2008 | A | 2 | 4 | 6 | 13 Jan | 3 Feb | 6 Feb | 23 Mar | 1 May | 11 May | 18 May | 25 May | 30 Nov |
2009 | B | 1 | 7 | 9 | 11 Jan | 22 Feb | 25 Feb | 12 Apr | 21 May | 31 May | 7 Jun | 14 Jun | 29 Nov |
2010 | C | 2 | 6 | 8 | 10 Jan | 14 Feb | 17 Feb | 4 Apr | 13 May | 23 May | 30 May | 6 Jun | 28 Nov |
2011 | A | 1 | 9 | 11 | 9 Jan | 6 Mar | 9 Mar | 24 Apr | 2 Jun | 12 Jun | 19 Jun | 26 Jun | 27 Nov |
2012 | B | 2 | 7 | 8 | 8 Jan | 19 Feb | 22 Feb | 8 Apr | 17 May | 27 May | 3 Jun | 10 Jun | 2 Dec |
2013 | C | 1 | 5 | 7 | 13 Jan | 10 Feb | 13 Feb | 31 Mar | 9 May | 19 May | 26 May | 2 Jun | 1 Dec |
2014 | A | 2 | 8 | 10 | 12 Jan | 2 Mar | 5 Mar | 20 Apr | 29 May | 8 Jun | 15 Jun | 22 Jun | 30 Nov |
Liturgical Calendar Notes: SC: Sunday Cycle; WC: Weekday Cycle; Bef: Weeks of Ordinary Time Before Lent; Aft: First Week of Ordinary Time After Easter Season; Bapt: Baptism of Our Lord (if celebrated that year); SO Bef: Last Sunday of Ordinary Time before Lent; Ash: Ash Wednesday; Easter: Easter Sunday; Asc: Ascension Thursday (someplaces celebrate it on the following Sunday); Pent: Pentecost Sunday; Trinity: Trinity Sunday; Corpus: Corpus Christi Sunday; Advent: First Sunday of Advent.
Year | SC | WC | Bef | Aft | Bapt | SO Bef | Ash | Easter | Asc | Pent | Trinity | Corpus | Advent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | B | 1 | 6 | 8 | 11 Jan | 15 Feb | 18 Feb | 5 Apr | 14 May | 24 May | 31 May | 7 Jun | 29 Nov |
2016 | C | 2 | 5 | 7 | 10 Jan | 7 Feb | 10 Feb | 27 Mar | 5 May | 15 May | 22 May | 29 May | 27 Nov |
2017 | A | 1 | 8 | 9 | 8 Jan | 26 Feb | 1 Mar | 16 Apr | 25 May | 4 Jun | 11 Jun | 18 Jun | 3 Dec |
2018 | B | 2 | 6 | 7 | 7 Jan | 11 Feb | 14 Feb | 1 Apr | 10 May | 20 May | 27 May | 3 Jun | 2 Dec |
2019 | C | 1 | 8 | 10 | 13 Jan | 3 Mar | 6 Mar | 21 Apr | 30 May | 9 Jun | 16 Jun | 23 Jun | 1 Dec |
2020 | A | 2 | 7 | 9 | 12 Jan | 23 Feb | 26 Feb | 12 Apr | 21 May | 31 May | 7 Jun | 14 Jun | 29 Nov |
2021 | B | 1 | 6 | 8 | 10 Jan | 14 Feb | 17 Feb | 4 Apr | 13 May | 23 May | 30 May | 6 Jun | 28 Nov |
2022 | C | 2 | 8 | 10 | 9 Jan | 27 Feb | 2 Mar | 17 Apr | 26 May | 5 Jun | 12 Jun | 19 Jun | 27 Nov |
2023 | A | 1 | 7 | 8 | 8 Jan | 19 Feb | 22 Feb | 9 Apr | 18 May | 28 May | 4 Jun | 11 Jun | 3 Dec |
2024 | B | 2 | 6 | 7 | 7 Jan | 11 Feb | 14 Feb | 31 Mar | 9 May | 19 May | 26 May | 2 Jun | 1 Dec |
Liturgical Calendar Notes: SC: Sunday Cycle; WC: Weekday Cycle; Bef: Weeks of Ordinary Time Before Lent; Aft: First Week of Ordinary Time After Easter Season; Bapt: Baptism of Our Lord (if celebrated that year); SO Bef: Last Sunday of Ordinary Time before Lent; Ash: Ash Wednesday; Easter: Easter Sunday; Asc: Ascension Thursday (someplaces celebrate it on the following Sunday); Pent: Pentecost Sunday; Trinity: Trinity Sunday; Corpus: Corpus Christi Sunday; Advent: First Sunday of Advent.
Year | SC | WC | Bef | Aft | Bapt | SO Bef | Ash | Easter | Asc | Pent | Trinity | Corpus | Advent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | C | 1 | 8 | 10 | 12 Jan | 2 Mar | 5 Mar | 20 Apr | 29 May | 8 Jun | 15 Jun | 22 Jun | 30 Nov |
2026 | A | 2 | 6 | 8 | 11 Jan | 15 Feb | 18 Feb | 5 Apr | 14 May | 24 May | 31 May | 7 Jun | 29 Nov |
2027 | B | 1 | 5 | 7 | 10 Jan | 7 Feb | 10 Feb | 28 Mar | 6 May | 16 May | 23 May | 30 May | 28 Nov |
2028 | C | 2 | 8 | 9 | 9 Jan | 27 Feb | 1 Mar | 16 Apr | 25 May | 4 Jun | 11 Jun | 18 Jun | 3 Dec |
2029 | A | 1 | 6 | 7 | 7 Jan | 11 Feb | 14 Feb | 1 Apr | 10 May | 20 May | 27 May | 3 Jun | 2 Dec |
2030 | B | 2 | 8 | 10 | 13 Jan | 3 Mar | 6 Mar | 21 Apr | 30 May | 9 Jun | 16 Jun | 23 Jun | 1 Dec |
2031 | C | 1 | 7 | 9 | 12 Jan | 23 Feb | 26 Feb | 13 Apr | 22 May | 1 Jun | 8 Jun | 15 Jun | 30 Nov |
2032 | A | 2 | 5 | 7 | 11 Jan | 8 Feb | 11 Feb | 28 Mar | 6 May | 16 May | 23 May | 30 May | 28 Nov |
2033 | B | 1 | 8 | 10 | 9 Jan | 27 Feb | 2 Mar | 17 Apr | 26 May | 5 Jun | 12 Jun | 19 Jun | 27 Nov |
2034 | C | 2 | 7 | 8 | 8 Jan | 19 Feb | 22 Feb | 9 Apr | 18 May | 28 May | 4 Jun | 11 Jun | 3 Dec |
Liturgical Calendar Notes: SC: Sunday Cycle; WC: Weekday Cycle; Bef: Weeks of Ordinary Time Before Lent; Aft: First Week of Ordinary Time After Easter Season; Bapt: Baptism of Our Lord (if celebrated that year); SO Bef: Last Sunday of Ordinary Time before Lent; Ash: Ash Wednesday; Easter: Easter Sunday; Asc: Ascension Thursday (someplaces celebrate it on the following Sunday); Pent: Pentecost Sunday; Trinity: Trinity Sunday; Corpus: Corpus Christi Sunday; Advent: First Sunday of Advent.
Year | SC | WC | Bef | Aft | Bapt | SO Bef | Ash | Easter | Asc | Pent | Trinity | Corpus | Advent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2035 | A | 1 | 5 | 6 | 7 Jan | 4 Feb | 7 Feb | 25 Mar | 3 May | 13 May | 20 May | 27 May | 2 Dec |
2036 | B | 2 | 7 | 9 | 13 Jan | 24 Feb | 27 Feb | 13 Apr | 22 May | 1 Jun | 8 Jun | 15 Jun | 30 Nov |
2037 | C | 1 | 6 | 8 | 11 Jan | 15 Feb | 18 Feb | 5 Apr | 14 May | 24 May | 31 May | 7 Jun | 29 Nov |
2038 | A | 2 | 9 | 11 | 10 Jan | 7 Mar | 10 Mar | 25 Apr | 3 Jun | 13 Jun | 20 Jun | 27 Jun | 28 Nov |
2039 | B | 1 | 7 | 9 | 9 Jan | 20 Feb | 23 Feb | 10 Apr | 19 May | 29 May | 5 Jun | 12 Jun | 27 Nov |
2040 | C | 2 | 6 | 7 | 8 Jan | 12 Feb | 15 Feb | 1 Apr | 10 May | 20 May | 27 May | 3 Jun | 2 Dec |
2041 | A | 1 | 8 | 10 | 13 Jan | 3 Mar | 6 Mar | 21 Apr | 30 May | 9 Jun | 16 Jun | 23 Jun | 1 Dec |
2042 | B | 2 | 6 | 8 | 12 Jan | 16 Feb | 19 Feb | 6 Apr | 15 May | 25 May | 1 Jun | 8 Jun | 30 Nov |
2043 | C | 1 | 5 | 7 | 11 Jan | 8 Feb | 11 Feb | 29 Mar | 7 May | 17 May | 24 May | 31 May | 29 Nov |
2044 | A | 2 | 8 | 10 | 10 Jan | 28 Feb | 2 Mar | 17 Apr | 26 May | 5 Jun | 12 Jun | 19 Jun | 27 Nov |
Liturgical Calendar Notes: SC: Sunday Cycle; WC: Weekday Cycle; Bef: Weeks of Ordinary Time Before Lent; Aft: First Week of Ordinary Time After Easter Season; Bapt: Baptism of Our Lord (if celebrated that year); SO Bef: Last Sunday of Ordinary Time before Lent; Ash: Ash Wednesday; Easter: Easter Sunday; Asc: Ascension Thursday (someplaces celebrate it on the following Sunday); Pent: Pentecost Sunday; Trinity: Trinity Sunday; Corpus: Corpus Christi Sunday; Advent: First Sunday of Advent.
Year | SC | WC | Bef | Aft | Bapt | SO Bef | Ash | Easter | Asc | Pent | Trinity | Corpus | Advent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2045 | B | 1 | 7 | 8 | 8 Jan | 19 Feb | 22 Feb | 9 Apr | 18 May | 28 May | 4 Jun | 11 Jun | 3 Dec |
2046 | C | 2 | 5 | 6 | 7 Jan | 4 Feb | 7 Feb | 25 Mar | 3 May | 13 May | 20 May | 27 May | 2 Dec |
2047 | A | 1 | 7 | 9 | 13 Jan | 24 Feb | 27 Feb | 14 Apr | 23 May | 2 Jun | 9 Jun | 16 Jun | 1 Dec |
2048 | B | 2 | 6 | 8 | 12 Jan | 16 Feb | 19 Feb | 5 Apr | 14 May | 24 May | 31 May | 7 Jun | 29 Nov |
2049 | C | 1 | 8 | 10 | 10 Jan | 28 Feb | 3 Mar | 18 Apr | 27 May | 6 Jun | 13 Jun | 20 Jun | 28 Nov |
2050 | A | 2 | 7 | 9 | 9 Jan | 20 Feb | 23 Feb | 10 Apr | 19 May | 29 May | 5 Jun | 12 Jun | 27 Nov |
2051 | B | 1 | 6 | 7 | 8 Jan | 12 Feb | 15 Feb | 2 Apr | 11 May | 21 May | 28 May | 4 Jun | 3 Dec |
2052 | C | 2 | 9 | 10 | 7 Jan | 3 Mar | 6 Mar | 21 Apr | 30 May | 9 Jun | 16 Jun | 23 Jun | 1 Dec |
2053 | A | 1 | 6 | 8 | 12 Jan | 16 Feb | 19 Feb | 6 Apr | 15 May | 25 May | 1 Jun | 8 Jun | 30 Nov |
2054 | B | 2 | 5 | 7 | 11 Jan | 8 Feb | 11 Feb | 29 Mar | 7 May | 17 May | 24 May | 31 May | 29 Nov |
Liturgical Calendar Notes: SC: Sunday Cycle; WC: Weekday Cycle; Bef: Weeks of Ordinary Time Before Lent; Aft: First Week of Ordinary Time After Easter Season; Bapt: Baptism of Our Lord (if celebrated that year); SO Bef: Last Sunday of Ordinary Time before Lent; Ash: Ash Wednesday; Easter: Easter Sunday; Asc: Ascension Thursday (someplaces celebrate it on the following Sunday); Pent: Pentecost Sunday; Trinity: Trinity Sunday; Corpus: Corpus Christi Sunday; Advent: First Sunday of Advent.
Year | SC | WC | Bef | Aft | Bapt | SO Bef | Ash | Easter | Asc | Pent | Trinity | Corpus | Advent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2055 | C | 1 | 8 | 10 | 10 Jan | 28 Feb | 3 Mar | 18 Apr | 27 May | 6 Jun | 13 Jun | 20 Jun | 28 Nov |
2056 | A | 2 | 6 | 7 | 9 Jan | 13 Feb | 16 Feb | 2 Apr | 11 May | 21 May | 28 May | 4 Jun | 3 Dec |
2057 | B | 1 | 9 | 10 | 7 Jan | 4 Mar | 7 Mar | 22 Apr | 31 May | 10 Jun | 17 Jun | 24 Jun | 2 Dec |
2058 | C | 2 | 7 | 9 | 13 Jan | 24 Feb | 27 Feb | 14 Apr | 23 May | 2 Jun | 9 Jun | 16 Jun | 1 Dec |
2059 | A | 1 | 5 | 7 | 12 Jan | 9 Feb | 12 Feb | 30 Mar | 8 May | 18 May | 25 May | 1 Jun | 30 Nov |
2060 | B | 2 | 8 | 10 | 11 Jan | 29 Feb | 3 Mar | 18 Apr | 27 May | 6 Jun | 13 Jun | 20 Jun | 28 Nov |
2061 | C | 1 | 7 | 9 | 9 Jan | 20 Feb | 23 Feb | 10 Apr | 19 May | 29 May | 5 Jun | 12 Jun | 27 Nov |
2062 | A | 2 | 5 | 6 | 8 Jan | 5 Feb | 8 Feb | 26 Mar | 4 May | 14 May | 21 May | 28 May | 3 Dec |
2063 | B | 1 | 8 | 9 | 7 Jan | 25 Feb | 28 Feb | 15 Apr | 24 May | 3 Jun | 10 Jun | 17 Jun | 2 Dec |
2064 | C | 2 | 6 | 8 | 13 Jan | 17 Feb | 20 Feb | 6 Apr | 15 May | 25 May | 1 Jun | 8 Jun | 30 Nov |
Liturgical Calendar Notes: SC: Sunday Cycle; WC: Weekday Cycle; Bef: Weeks of Ordinary Time Before Lent; Aft: First Week of Ordinary Time After Easter Season; Bapt: Baptism of Our Lord (if celebrated that year); SO Bef: Last Sunday of Ordinary Time before Lent; Ash: Ash Wednesday; Easter: Easter Sunday; Asc: Ascension Thursday (someplaces celebrate it on the following Sunday); Pent: Pentecost Sunday; Trinity: Trinity Sunday; Corpus: Corpus Christi Sunday; Advent: First Sunday of Advent.
Year | SC | WC | Bef | Aft | Bapt | SO Bef | Ash | Easter | Asc | Pent | Trinity | Corpus | Advent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2065 | A | 1 | 5 | 7 | 11 Jan | 8 Feb | 11 Feb | 29 Mar | 7 May | 17 May | 24 May | 31 May | 29 Nov |
2066 | B | 2 | 7 | 9 | 10 Jan | 21 Feb | 24 Feb | 11 Apr | 20 May | 30 May | 6 Jun | 13 Jun | 28 Nov |
2067 | C | 1 | 6 | 8 | 9 Jan | 13 Feb | 16 Feb | 3 Apr | 12 May | 22 May | 29 May | 5 Jun | 27 Nov |
2068 | A | 2 | 9 | 10 | 8 Jan | 4 Mar | 7 Mar | 22 Apr | 31 May | 10 Jun | 17 Jun | 24 Jun | 2 Dec |
2069 | B | 1 | 7 | 9 | 13 Jan | 24 Feb | 27 Feb | 14 Apr | 23 May | 2 Jun | 9 Jun | 16 Jun | 1 Dec |
2070 | C | 2 | 5 | 7 | 12 Jan | 9 Feb | 12 Feb | 30 Mar | 8 May | 18 May | 25 May | 1 Jun | 30 Nov |
2071 | A | 1 | 8 | 10 | 11 Jan | 1 Mar | 4 Mar | 19 Apr | 28 May | 7 Jun | 14 Jun | 21 Jun | 29 Nov |
2072 | B | 2 | 7 | 9 | 10 Jan | 21 Feb | 24 Feb | 10 Apr | 19 May | 29 May | 5 Jun | 12 Jun | 27 Nov |
2073 | C | 1 | 5 | 6 | 8 Jan | 5 Feb | 8 Feb | 26 Mar | 4 May | 14 May | 21 May | 28 May | 3 Dec |
2074 | A | 2 | 8 | 9 | 7 Jan | 25 Feb | 28 Feb | 15 Apr | 24 May | 3 Jun | 10 Jun | 17 Jun | 2 Dec |
Liturgical Calendar Notes: SC: Sunday Cycle; WC: Weekday Cycle; Bef: Weeks of Ordinary Time Before Lent; Aft: First Week of Ordinary Time After Easter Season; Bapt: Baptism of Our Lord (if celebrated that year); SO Bef: Last Sunday of Ordinary Time before Lent; Ash: Ash Wednesday; Easter: Easter Sunday; Asc: Ascension Thursday (someplaces celebrate it on the following Sunday); Pent: Pentecost Sunday; Trinity: Trinity Sunday; Corpus: Corpus Christi Sunday; Advent: First Sunday of Advent.
Year | SC | WC | Bef | Aft | Bapt | SO Bef | Ash | Easter | Asc | Pent | Trinity | Corpus | Advent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2075 | B | 1 | 6 | 8 | 13 Jan | 17 Feb | 20 Feb | 7 Apr | 16 May | 26 May | 2 Jun | 9 Jun | 1 Dec |
2076 | C | 2 | 8 | 10 | 12 Jan | 1 Mar | 4 Mar | 19 Apr | 28 May | 7 Jun | 14 Jun | 21 Jun | 29 Nov |
2077 | A | 1 | 7 | 9 | 10 Jan | 21 Feb | 24 Feb | 11 Apr | 20 May | 30 May | 6 Jun | 13 Jun | 28 Nov |
2078 | B | 2 | 6 | 8 | 9 Jan | 13 Feb | 16 Feb | 3 Apr | 12 May | 22 May | 29 May | 5 Jun | 27 Nov |
2079 | C | 1 | 9 | 10 | 8 Jan | 5 Mar | 8 Mar | 23 Apr | 1 Jun | 11 Jun | 18 Jun | 25 Jun | 3 Dec |
2080 | A | 2 | 7 | 8 | 7 Jan | 18 Feb | 21 Feb | 7 Apr | 16 May | 26 May | 2 Jun | 9 Jun | 1 Dec |
2081 | B | 1 | 5 | 7 | 12 Jan | 9 Feb | 12 Feb | 30 Mar | 8 May | 18 May | 25 May | 1 Jun | 30 Nov |
2082 | C | 2 | 8 | 10 | 11 Jan | 1 Mar | 4 Mar | 19 Apr | 28 May | 7 Jun | 14 Jun | 21 Jun | 29 Nov |
2083 | A | 1 | 6 | 8 | 10 Jan | 14 Feb | 17 Feb | 4 Apr | 13 May | 23 May | 30 May | 6 Jun | 28 Nov |
2084 | B | 2 | 5 | 6 | 9 Jan | 6 Feb | 9 Feb | 26 Mar | 4 May | 14 May | 21 May | 28 May | 3 Dec |
Liturgical Calendar Notes: SC: Sunday Cycle; WC: Weekday Cycle; Bef: Weeks of Ordinary Time Before Lent; Aft: First Week of Ordinary Time After Easter Season; Bapt: Baptism of Our Lord (if celebrated that year); SO Bef: Last Sunday of Ordinary Time before Lent; Ash: Ash Wednesday; Easter: Easter Sunday; Asc: Ascension Thursday (someplaces celebrate it on the following Sunday); Pent: Pentecost Sunday; Trinity: Trinity Sunday; Corpus: Corpus Christi Sunday; Advent: First Sunday of Advent.
Year | SC | WC | Bef | Aft | Bapt | SO Bef | Ash | Easter | Asc | Pent | Trinity | Corpus | Advent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2085 | C | 1 | 8 | 9 | 7 Jan | 25 Feb | 28 Feb | 15 Apr | 24 May | 3 Jun | 10 Jun | 17 Jun | 2 Dec |
2086 | A | 2 | 5 | 7 | 13 Jan | 10 Feb | 13 Feb | 31 Mar | 9 May | 19 May | 26 May | 2 Jun | 1 Dec |
2087 | B | 1 | 8 | 10 | 12 Jan | 2 Mar | 5 Mar | 20 Apr | 29 May | 8 Jun | 15 Jun | 22 Jun | 30 Nov |
2088 | C | 2 | 7 | 9 | 11 Jan | 22 Feb | 25 Feb | 11 Apr | 20 May | 30 May | 6 Jun | 13 Jun | 28 Nov |
2089 | A | 1 | 6 | 8 | 9 Jan | 13 Feb | 16 Feb | 3 Apr | 12 May | 22 May | 29 May | 5 Jun | 27 Nov |
2090 | B | 2 | 8 | 9 | 8 Jan | 26 Feb | 1 Mar | 16 Apr | 25 May | 4 Jun | 11 Jun | 18 Jun | 3 Dec |
2091 | C | 1 | 7 | 8 | 7 Jan | 18 Feb | 21 Feb | 8 Apr | 17 May | 27 May | 3 Jun | 10 Jun | 2 Dec |
2092 | A | 2 | 5 | 7 | 13 Jan | 10 Feb | 13 Feb | 30 Mar | 8 May | 18 May | 25 May | 1 Jun | 30 Nov |
2093 | B | 1 | 7 | 9 | 11 Jan | 22 Feb | 25 Feb | 12 Apr | 21 May | 31 May | 7 Jun | 14 Jun | 29 Nov |
2094 | C | 2 | 6 | 8 | 10 Jan | 14 Feb | 17 Feb | 4 Apr | 13 May | 23 May | 30 May | 6 Jun | 28 Nov |
Liturgical Calendar Notes: SC: Sunday Cycle; WC: Weekday Cycle; Bef: Weeks of Ordinary Time Before Lent; Aft: First Week of Ordinary Time After Easter Season; Bapt: Baptism of Our Lord (if celebrated that year); SO Bef: Last Sunday of Ordinary Time before Lent; Ash: Ash Wednesday; Easter: Easter Sunday; Asc: Ascension Thursday (someplaces celebrate it on the following Sunday); Pent: Pentecost Sunday; Trinity: Trinity Sunday; Corpus: Corpus Christi Sunday; Advent: First Sunday of Advent.
Year | SC | WC | Bef | Aft | Bapt | SO Bef | Ash | Easter | Asc | Pent | Trinity | Corpus | Advent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2095 | A | 1 | 9 | 11 | 9 Jan | 6 Mar | 9 Mar | 24 Apr | 2 Jun | 12 Jun | 19 Jun | 26 Jun | 27 Nov |
2096 | B | 2 | 8 | 9 | 8 Jan | 26 Feb | 29 Feb | 15 Apr | 24 May | 3 Jun | 10 Jun | 17 Jun | 2 Dec |
