Movable
Celebrations |
Class | Celebration | |
---|---|---|---|
S | Ascension of the Lord (transferred to the following Sunday in western USA) | ||
S | Corpus Christi (Sunday after Holy Trinity, transferred from previous Thursday) | ||
O | Thanksgiving Day (4th Sunday in November) | ||
January | Day | Class | Celebration |
4 | M | St Elizabeth Ann Seton, R | |
5 | M | St John Neumann, B | |
6 | O | Bl André Bessette, R | |
23 | O | St Marianne Cope, V | |
March | Day | Class | Celebration |
3 | O | Bl Katharine Drexel, V | |
May | Day | Class | Celebration |
10 | O | Bl Damien Joseph de Veuster, Pr | |
15 | O | St Isidore | |
July | Day | Class | Celebration |
1 | O | Bl Junipero Serra, Pr | |
4 | O | Independence Day | |
14 | M | Bl Kateri Tekakwitha, V | |
August | Day | Class | Celebration |
18 | O | St Jane Frances Chantal, R (transferred from 12 Dec) | |
October | Day | Class | Celebration |
5 | O | Bl Francis Xavier Seelos, Pr | |
6 | O | Bl Marie Rose Durocher, V | |
19 | M | Sts Isaac Jogues and John de Brébeuf, Pr & M, and companions, M | |
20 | O | St Paul of the Cross, Pr (transferred from 19 Oct) | |
November | Day | Class | Celebration |
13 | M | St Frances Xavier Cabrini, V | |
18 | O | St Rose Philippine Duchesne, V | |
23 | O | Bl Miguel Agustin Pro, Pr & M | |
December | Day | Class | Celebration |
9 | O | Bl Juan Diego | |
12 | F | Our Lady of Guadalupe |
Abbreviations for Class: Solemnity, Feast, Memorial, Optional Memorial
Other Abbreviations: Blessed, Saint, Apostle, Abbot, Doctor, Deacon, Evangelist, Hermit, King, Martyr, Monk, Pope, Priest, Religious, Virgin, Widow.
Note: The background color is the color of Mass vestments for that celebration.
Copyright David M. Cheney, 2000-2019.